| New York @ Milwaukee @ | |||
| ab r h bi @ ab r h bi | |||
| JosRys ss 4 0 1 0 Weeks 2b 4 0 0 0 | |||
| Cora 2b 4 0 1 0 Gomez cf 4 0 0 0 | |||
| Bay lf 4 0 1 0 Fielder 1b 3 0 1 0 | |||
| I.Davis 1b 4 0 0 0 Braun lf 4 1 1 0 | |||
| DWrght 3b 3 0 0 0 McGeh 3b 4 0 1 0 | |||
| Pagan cf 4 0 0 0 Hart rf 4 1 1 2 | |||
| Barajs c 3 0 2 0 AEscor ss 3 0 0 0 | |||
| Francr rf 3 0 1 0 Kottars c 2 0 0 0 | |||
| JSantn p 3 0 2 0 Gallard p 3 0 1 0 | |||
| Felicin p 0 0 0 0 | |||
| Igarash p 0 0 0 0 | |||
| Totals @ 32 0 8 0 Totals @ 31 2 5 2 | |||
| New York 000 000 000_0 | |||
| Milwaukee 000 000 002_2 | |||
| Two outs when winning run scored. | |||
| DP_Milwaukee 3. LOB_New York 6, Milwaukee 5. 2B_Jos.Reyes (9), J.Santana (2), McGehee (13). HR_Hart (10). | |||
| IP H R ER BB SO | |||
| New York | |||
| J.Santana 8 3 0 0 2 5 | |||
| Feliciano 1-3 0 0 0 0 0 | |||
| Igarashi L,0-1 1-3 2 2 2 0 0 | |||
| Milwaukee | |||
| Gallardo W,5-2 9 8 0 0 1 7 | |||
| Umpires_Home, Jeff Nelson | First, Jeff Kellogg | Second, Mark Carlson | Third, Angel Campos. |
| T_2:27. A_32,773 (41,900). | |||
Tuesday, March 13, 2012
Brewers 2, Mets 0
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment